Closed IPOs — Allotment & Listing
These IPOs have finished bidding and are now awaiting allotment or listing. Each row shows the price band, the final subscription figure, the final grey market premium and the listing date, most recently closed first.
Open any IPO to see its basis-of-allotment date and, once the registrar publishes results, a link to check your application status by PAN. Mainboard and SME issues are both here.
| IPO | Price band | GMP | Subscription | Open | Close | Listing |
|---|---|---|---|---|---|---|
| Infrax Renewable SMEClosed | ₹104–104 | — | — | 09 Sept | 11 Sept | 17 Sept |
| Amtech Esters SMEClosed | ₹71–75 | +₹7 (+9.33%) | — | 09 Sept | 11 Sept | 17 Sept |
| Asset Reconstruction Co.(India) MainboardClosed | ₹132–139 | +₹14.5 (+10.43%) | 20.05x | 09 Sept | 11 Sept | 17 Sept |
| Manipal Payment & Identity Solutions (Manipal Cards) MainboardClosed | ₹322–339 | +₹1 (+0.29%) | 1.41x | 09 Sept | 11 Sept | 17 Sept |
| Rentomojo MainboardClosed | ₹384–404 | +₹148 (+36.63%) | 72.81x | 09 Sept | 11 Sept | 17 Sept |
| LCC Projects MainboardClosed | ₹139–146 | +₹75 (+51.37%) | 49.45x | 09 Sept | 11 Sept | 17 Sept |
| Vinod Texworld SMEClosed | ₹94–94 | +₹1 (+1.06%) | — | 09 Sept | 11 Sept | 17 Sept |
| Steamhouse India MainboardClosed | ₹77–81 | +₹21 (+25.93%) | 31.98x | 09 Sept | 11 Sept | 17 Sept |
| Karamtara Engineering MainboardClosed | ₹241–254 | +₹67 (+26.38%) | 65.94x | 09 Sept | 11 Sept | 17 Sept |
| Glass Wall Systems (India) MainboardClosed | ₹172–182 | +₹50 (+27.47%) | 81.46x | 08 Sept | 10 Sept | 16 Sept |
| Kanohar Electricals MainboardClosed | ₹601–632 | +₹235 (+37.18%) | 21x | 08 Sept | 10 Sept | 16 Sept |
| Prasol Chemicals MainboardClosed | ₹643–676 | ₹-15 (-2.22%) | 3.46x | 08 Sept | 10 Sept | 16 Sept |
| Apana Logistics SMEClosed | ₹60–60 | +₹1 (+1.67%) | — | 07 Sept | 09 Sept | 15 Sept |
| Pranav Constructions MainboardClosed | ₹118–124 | +₹49 (+39.52%) | 126.04x | 07 Sept | 09 Sept | 15 Sept |
Showing 14 IPOs. Want to filter by mainboard or SME, or search by name? Browse all IPOs.
What Happens After an IPO Closes?
Once the bidding window shuts, the issue moves into the Basis of Allotment phase managed by the designated stock exchange and registrar.
1. Lottery Finalization (T+1 Day): If the retail category is oversubscribed, allotment is decided via an automated computerized draw of lots where each valid application is treated as one single lottery entry.
2. Demat Credit & Unblocking (T+2 Day): Allotted shares are credited to your Demat account, while the ASBA block on unsuccessful bids is released back to your bank balance.
3. Checking Results: You can verify your allotment status directly on our IPO Allotment Status Checker using your PAN number.