IPO GMP Today
The latest grey market premium (GMP) for every open and upcoming IPO — in rupees and as a percentage of the issue price, with the listing price it implies. Updated through the trading day for both mainboard and SME issues.
GMP is an unofficial, unregulated number quoted by private dealers, not a forecast of the listing price — it is a live sentiment reading and it moves. New here? What GMP actually is, and how far it really predicts the listing: our accuracy study.
19 issues live · 14 with a quoted GMP
| IPO | Price band | GMP | GMP % | Est. listing | Last heard |
|---|---|---|---|---|---|
| Poojaa Precision Engg. SMEOpen | ₹285–301 | +₹275 | +91.36% | ₹576 | 29-Jul 12:33 |
| Indo-MIM MainboardClosed | ₹461–485 | +₹165 | +34.02% | ₹650 | 29-Jul 12:30 |
| MV Electrosystems MainboardUpcoming | ₹400–425 | +₹106 | +24.94% | ₹531 | 29-Jul 12:32 |
| G.V.Electricals SMEUpcoming | ₹123–130 | +₹17 | +13.08% | ₹147 | 29-Jul 12:30 |
| Ardee Industries MainboardUpcoming | ₹50–53 | +₹6 | +11.32% | ₹59 | 29-Jul 13:30 |
| Anawil Wire & Engineering SMEUpcoming | ₹257–270 | +₹30 | +11.11% | ₹300 | 29-Jul 12:29 |
| Xtranet Technologies MainboardClosed | ₹120–127 | +₹10.5 | +8.27% | ₹137.5 | 29-Jul 12:35 |
| Dhaval Packaging SMEUpcoming | ₹92–97 | +₹8 | +8.25% | ₹105 | 29-Jul 12:28 |
| Juniper Green Energy MainboardUpcoming | ₹214–225 | +₹15.5 | +6.89% | ₹240.5 | 29-Jul 12:28 |
| Lohia Corp MainboardClosed | ₹404–425 | +₹20 | +4.71% | ₹445 | 29-Jul 12:28 |
| H.R.Hygiene Products SMEOpen | ₹83–88 | +₹2 | +2.27% | ₹90 | 29-Jul 12:36 |
| Manipal Health Enterprises MainboardOpen | ₹560–590 | +₹9 | +1.53% | ₹599 | 29-Jul 12:35 |
| Cube Highways Trust MainboardClosed | ₹151–152 | +₹1.75 | +1.15% | ₹153.75 | 29-Jul 12:28 |
| Advance Technoforge SMEOpen | ₹95–95 | +₹1 | +1.05% | ₹96 | 29-Jul 12:35 |
| Propshop Events & Exhibitions SMEOpen | ₹65–69 | Not quoted | — | — | — |
| Aegeus Technologies SMEUpcoming | ₹100–105 | Not quoted | — | — | — |
| Fusion Klassroom Edutech SMEUpcoming | ₹151–159 | Not quoted | — | — | — |
| Oneindig Technologies SMEUpcoming | ₹91–96 | Not quoted | — | — | — |
| Silverstorm Parks & Resorts SMEClosed | ₹123–133 | Not quoted | — | — | — |
“Est. listing” is simply issue price plus GMP — arithmetic, not a prediction. A high GMP has been a reliable sign of a premium listing, but not of its exact size; it overshoots most on the hottest issues.