IPO GMP Today
The latest grey market premium (GMP) for every open and upcoming IPO — in rupees and as a percentage of the issue price, with the listing price it implies. Updated through the trading day for both mainboard and SME issues.
GMP is an unofficial, unregulated number quoted by private dealers, not a forecast of the listing price — it is a live sentiment reading and it moves. New here? What GMP actually is, and how far it really predicts the listing: our accuracy study.
35 issues live · 21 with a quoted GMP · GMP last updated 12 Sept, 07:32 pm IST
Open IPO GMP today · 9 issues
| IPO | Price band | GMP | GMP % | Est. listing | Last heard |
|---|---|---|---|---|---|
| Manika Plastech MainboardOpen | ₹40–43 | +₹15 | +34.88% | ₹58 | 12-Sep 17:36 |
| Maharaja & Speedex India SMEOpen | ₹177–186 | +₹30 | +16.13% | ₹216 | 12-Sep 17:32 |
| Raksan Transformers SMEOpen | ₹258–273 | +₹30 | +10.99% | ₹303 | 12-Sep 17:32 |
| Veegaland Developers MainboardOpen | ₹130–140 | +₹15 | +10.71% | ₹155 | 12-Sep 17:28 |
| Panchatv Bharat SMEOpen | ₹140–140 | +₹11 | +7.86% | ₹151 | 12-Sep 17:31 |
| Century Business Media SMEOpen | ₹70–74 | Not quoted | — | — | — |
| Injecto Polymers SMEOpen | ₹98–100 | Not quoted | — | — | — |
| Om Galaxy SMEOpen | ₹85–90 | Not quoted | — | — | — |
| Maharaja & Speedex SMEOpen | ₹177–186 | Not quoted | — | — | — |
Closed IPO GMP — awaiting listing · 14 issues
| IPO | Price band | GMP | GMP % | Est. listing | Last heard |
|---|---|---|---|---|---|
| LCC Projects MainboardClosed | ₹139–146 | +₹68 | +46.58% | ₹214 | 12-Sep 17:36 |
| Rentomojo MainboardClosed | ₹384–404 | +₹161 | +39.85% | ₹565 | 12-Sep 17:31 |
| Kanohar Electricals MainboardClosed | ₹601–632 | +₹240 | +37.97% | ₹872 | 12-Sep 17:31 |
| Pranav Constructions MainboardClosed | ₹118–124 | +₹45 | +36.29% | ₹169 | 12-Sep 17:30 |
| Glass Wall Systems (India) MainboardClosed | ₹172–182 | +₹51.2 | +28.13% | ₹233.2 | 12-Sep 17:32 |
| Karamtara Engineering MainboardClosed | ₹241–254 | +₹69 | +27.17% | ₹323 | 12-Sep 17:34 |
| Steamhouse India MainboardClosed | ₹77–81 | +₹21 | +25.93% | ₹102 | 12-Sep 17:33 |
| Asset Reconstruction Co.(India) MainboardClosed | ₹132–139 | +₹14.5 | +10.43% | ₹153.5 | 12-Sep 17:35 |
| Amtech Esters SMEClosed | ₹71–75 | +₹7 | +9.33% | ₹82 | 12-Sep 17:35 |
| Apana Logistics SMEClosed | ₹60–60 | +₹1 | +1.67% | ₹61 | 10-Sep 20:35 |
| Vinod Texworld SMEClosed | ₹94–94 | +₹1 | +1.06% | ₹95 | 12-Sep 17:37 |
| Manipal Payment & Identity Solutions (Manipal Cards) MainboardClosed | ₹322–339 | +₹1 | +0.29% | ₹340 | 12-Sep 17:28 |
| Prasol Chemicals MainboardClosed | ₹643–676 | ₹-15 | -2.22% | ₹661 | 12-Sep 17:28 |
| Infrax Renewable SMEClosed | ₹104–104 | Not quoted | — | — | — |
Upcoming IPO GMP · 12 issues
| IPO | Price band | GMP | GMP % | Est. listing | Last heard |
|---|---|---|---|---|---|
| Hero Motors MainboardUpcoming | ₹79–84 | +₹24 | +28.57% | ₹108 | 12-Sep 17:36 |
| SS Retail MainboardUpcoming | ₹403–424 | +₹106 | +25% | ₹530 | 12-Sep 17:35 |
| Jindal Supreme (India) MainboardUpcoming | ₹88–93 | +₹21 | +22.58% | ₹114 | 12-Sep 17:35 |
| A-One Steels India MainboardUpcoming | — | Not quoted | — | — | — |
| Axiom Gas Engineering SMEUpcoming | ₹50–53 | Not quoted | — | — | — |
| Sonaselection India MainboardUpcoming | ₹94–99 | Not quoted | — | — | — |
| Kheria Autocomp SMEUpcoming | ₹96–101 | Not quoted | — | — | — |
| National Stock Exchange of India MainboardUpcoming | ₹1700–1785 | Not quoted | — | — | — |
| SpectraA Technology Solutions SMEUpcoming | ₹112–118 | Not quoted | — | — | — |
| Shakti Polytarp SMEUpcoming | ₹56–59 | Not quoted | — | — | — |
| Quanto Agroworld SMEUpcoming | ₹67–67 | Not quoted | — | — | — |
| Vama Wovenfab SMEUpcoming | ₹324–341 | Not quoted | — | — | — |
“Est. listing” is simply issue price plus GMP — arithmetic, not a prediction. A high GMP has been a reliable sign of a premium listing, but not of its exact size; it overshoots most on the hottest issues.