Recently Listed IPOs
IPOs that have recently listed on the exchanges, and how they did, most recent first. Where we have it, each row shows the issue price against the actual listing price — the listing-day gain or loss.
It is the honest scoreboard: which issues delivered the pop the grey market implied and which fell short. Mainboard and SME listings are both included.
| IPO | Price band | Listed at | Gain | Listed on |
|---|---|---|---|---|
| Qualiance International SMEListed | ₹120–127 | ₹224.9 | +77.1% | 11 Sept |
| Fly-Hi Maritime Travels SMEListed | ₹102–102 | ₹81.6 | -20% | 08 Sept |
| Rays of Belief (Mom’s Belief) MainboardListed | ₹227–239 | ₹239 | 0% | 08 Sept |
| Farm Peace SMEListed | ₹59–59 | ₹112.1 | +90% | 08 Sept |
| Deepa Jewellers MainboardListed | ₹168–177 | ₹221 | +24.9% | 08 Sept |
| Ashutosh Fibre SMEListed | ₹87–92 | ₹140 | +52.2% | 07 Sept |
| Shanti Inorganics SMEListed | ₹79–83 | ₹157.7 | +90% | 07 Sept |
| Phychem Technologies SMEListed | ₹51–54 | ₹56 | +3.7% | 07 Sept |
| Purple Style Labs MainboardListed | ₹546–575 | ₹535 | -7% | 07 Sept |
| Pernia's Pop-up Studio MainboardListed | ₹546–575 | ₹535 | -7% | 07 Sept |
| ESDS Software Solution MainboardListed | ₹408–429 | ₹757 | +76.5% | 04 Sept |
| Paluck Technologies SMEListed | ₹46–48 | ₹46.8 | -2.5% | 04 Sept |
| Priority Jewels MainboardListed | ₹190–200 | ₹230 | +15% | 04 Sept |
| Complete Sports & Management India SMEListed | ₹128–135 | ₹139 | +3% | 04 Sept |
| Lumino Industries MainboardListed | ₹78–82 | ₹110 | +34.1% | 03 Sept |
| Kwick Forensic Solutions SMEListed | ₹85–90 | ₹150 | +66.7% | 03 Sept |
| Annu Projects MainboardListed | ₹94–99 | ₹72 | -27.3% | 02 Sept |
| Sumax Engineering SMEListed | ₹95–101 | ₹111 | +9.9% | 02 Sept |
| Symbiotec Pharmalab MainboardListed | ₹938–988 | ₹988 | 0% | 01 Sept |
| Hy-Tech Engineers MainboardListed | ₹50–53 | ₹75 | +41.5% | 01 Sept |
| Madhur Knit Crafts SMEListed | ₹95–100 | ₹100 | 0% | 01 Sept |
| ABH Healthcare SMEListed | ₹96–102 | ₹99 | -2.9% | 01 Sept |
| Skyways Air Services MainboardListed | ₹131–138 | ₹124 | -10.1% | 01 Sept |
| Augmont Enterprises MainboardListed | ₹750–788 | ₹961 | +22% | 31 Aug |
| Tempsens Instruments (India) MainboardListed | ₹285–300 | ₹634 | +111.3% | 28 Aug |
| Gaja Alternative Asset Management MainboardListed | ₹152–160 | ₹185 | +15.6% | 26 Aug |
| Dhanwel Hybrid Seeds SMEListed | ₹95–99 | ₹99 | 0% | 26 Aug |
| Mopshop Distribution SMEListed | ₹138–138 | ₹137 | -0.7% | 26 Aug |
| Sunshine Pictures MainboardListed | ₹342–360 | ₹395.9 | +10% | 25 Aug |
| Shankesh Jewellers MainboardListed | ₹88–93 | ₹103.3 | +11.1% | 25 Aug |
| Horizon Industrial Parks MainboardListed | ₹57–60 | ₹60.25 | +0.4% | 24 Aug |
| Lalithaa Jewellery Mart MainboardListed | ₹190–201 | ₹265 | +31.8% | 24 Aug |
| Fascinate Textiles SMEListed | ₹142–151 | ₹120.8 | -20% | 24 Aug |
| Technocrats Plasma Systems SMEListed | ₹125–132 | ₹230 | +74.2% | 21 Aug |
| ENS Enterprises SMEListed | ₹87–92 | ₹96 | +4.3% | 21 Aug |
| Skytech Infinite Platform SMEListed | ₹73–77 | ₹74 | -3.9% | 21 Aug |
| Credent Connect N Care SMEListed | ₹179–189 | ₹359.1 | +90% | 20 Aug |
| Q&T Foods SMEListed | ₹115–115 | ₹115 | 0% | 19 Aug |
| Pramodini Medicare SMEListed | ₹110–118 | ₹120 | +1.7% | 19 Aug |
| Shiprocket MainboardListed | ₹92–97 | ₹131 | +35.1% | 19 Aug |
| Behari Lal Engineering MainboardListed | ₹271–285 | ₹465 | +63.2% | 19 Aug |
| Sham Foam SMEListed | ₹130–130 | ₹104 | -20% | 18 Aug |
| Milky Mist Dairy Food MainboardListed | ₹133–140 | ₹165 | +17.9% | 18 Aug |
| Molbio Diagnostics MainboardListed | ₹768–807 | ₹980 | +21.4% | 17 Aug |
| Dhoot Transmission MainboardListed | ₹829–871 | ₹1200 | +37.8% | 17 Aug |
| LEAP India MainboardListed | ₹151–159 | ₹165.9 | +4.3% | 14 Aug |
| Optimystix Entertainment India SMEListed | ₹166–175 | ₹180 | +2.9% | 14 Aug |
| Technocraft Ventures MainboardListed | ₹200–212 | ₹284 | +34% | 14 Aug |
| LAPL Automotive SMEListed | ₹88–94 | ₹135 | +43.6% | 13 Aug |
| Ardee Industries MainboardListed | ₹50–53 | ₹72 | +35.8% | 12 Aug |
| G.V. Electricals SMEListed | ₹123–130 | ₹158 | +21.5% | 12 Aug |
| Aegeus Technologies SMEListed | ₹100–105 | ₹124.5 | +18.6% | 11 Aug |
| Anawil Wire & Engineering SMEListed | ₹257–270 | ₹329.65 | +22.1% | 10 Aug |
| Fusion Klassroom Edutech SMEListed | ₹151–159 | ₹170 | +6.9% | 07 Aug |
| Oneindig Technologies SMEListed | ₹91–96 | ₹120 | +25% | 06 Aug |
| MV Electrosystems MainboardListed | ₹400–425 | ₹520 | +22.4% | 06 Aug |
| Juniper Green Energy MainboardListed | ₹214–225 | ₹245 | +8.9% | 06 Aug |
| Dhaval Packaging SMEListed | ₹92–97 | ₹110 | +13.4% | 06 Aug |
| H.R. Hygiene Products SMEListed | ₹83–88 | ₹90 | +2.3% | 05 Aug |
| Manipal Health Enterprises MainboardListed | ₹560–590 | ₹652 | +10.5% | 05 Aug |
| Poojaa Precision Engg. SMEListed | ₹285–301 | ₹470 | +56.1% | 04 Aug |
| Advance Technoforge SMEListed | ₹95–95 | ₹94 | -1.1% | 03 Aug |
| Propshop Events & Exhibitions SMEListed | ₹65–69 | ₹55.2 | -20% | 03 Aug |
| Cube Highways Trust MainboardListed | ₹151–152 | ₹155 | +2% | 03 Aug |
| Silverstorm Parks & Resorts SMEListed | ₹123–133 | ₹132.9 | -0.1% | 31 Jul |
| Xtranet Technologies MainboardListed | ₹120–127 | ₹136 | +7.1% | 30 Jul |
| Indo-MIM MainboardListed | ₹461–485 | ₹700 | +44.3% | 30 Jul |
| Lohia Corp MainboardListed | ₹404–425 | ₹461 | +8.5% | 30 Jul |
| Shree Balaji (Mala) Textiles SMEListed | ₹66–70 | ₹133 | +90% | 29 Jul |
| Metalic Technoforge SMEListed | ₹72–77 | ₹87 | +13% | 28 Jul |
| Gulf Lloyds (India) SMEListed | ₹100–100 | ₹100 | 0% | 27 Jul |
| Caliber Mining & Logistics MainboardListed | ₹402–424 | ₹500.25 | +18% | 24 Jul |
| Sotefin Bharat SMEListed | ₹178–187 | ₹205 | +9.6% | 23 Jul |
| Alpine Texworld MainboardListed | ₹100–105 | ₹105 | 0% | 21 Jul |
| Millworks Technologies SMEListed | ₹315–331 | ₹628.9 | +90% | 21 Jul |
| SBI Funds Management MainboardListed | ₹545–574 | ₹613.3 | +6.8% | 21 Jul |
| Laser Power & Infra MainboardListed | ₹203–214 | ₹250 | +16.8% | 16 Jul |
| Happy Steels SMEListed | ₹62–66 | ₹68 | +3% | 16 Jul |
| Devson Catalyst SMEListed | ₹112–118 | ₹196.15 | +66.2% | 16 Jul |
| Kusumgar MainboardListed | ₹398–419 | ₹569 | +35.8% | 15 Jul |
| IC Electricals Co. SMEListed | ₹94–99 | ₹166 | +67.7% | 10 Jul |
| Knack Packaging MainboardListed | ₹161–170 | ₹188 | +10.6% | 08 Jul |
| Sampark India Logistics SMEListed | ₹80–84 | ₹89 | +6% | 07 Jul |
| Teja Engineering Industries SMEListed | ₹220–220 | ₹418 | +90% | 07 Jul |
| Atharva Polyplast SMEListed | ₹55–60 | ₹69 | +15% | 07 Jul |
| Seemax Resources SMEListed | ₹134–141 | ₹112.8 | -20% | 07 Jul |
| Vinit Mobile SMEListed | ₹150–158 | ₹155 | -1.9% | 07 Jul |
| Kratikal Tech SMEListed | ₹128–135 | ₹192 | +42.2% | 07 Jul |
| Adon Agro Commodities SMEListed | ₹66–70 | ₹78.25 | +11.8% | 06 Jul |
| Aastha Spintex MainboardListed | ₹125–136 | ₹130 | -4.4% | 06 Jul |
| Crazy Snacks SMEListed | ₹39–42 | ₹44 | +4.8% | 03 Jul |
| CSM Technologies MainboardListed | ₹107–113 | ₹113 | 0% | 02 Jul |
| Jivial Industries SMEListed | ₹196–196 | ₹156.8 | -20% | 01 Jul |
| Shreedhar Spinners SMEListed | ₹51–53 | ₹54.4 | +2.6% | 01 Jul |
| Advit Jewels MainboardListed | ₹130–138 | ₹188.9 | +36.9% | 01 Jul |
| Waterways Leisure Tourism MainboardListed | ₹769–808 | ₹681 | -15.7% | 01 Jul |
| Riyaasat Lifestyle SMEListed | ₹100–106 | ₹84.8 | -20% | 01 Jul |
| Anubhav Plast SMEListed | ₹77–80 | ₹80 | 0% | 29 Jun |
| Turtlemint Fintech Solutions MainboardListed | ₹144–152 | ₹134.9 | -11.2% | 29 Jun |
| Avience Biomedicals SMEListed | ₹196–208 | ₹395.2 | +90% | 25 Jun |
| Liotech Industries SMEListed | ₹321–321 | ₹257 | -19.9% | 24 Jun |
| Leapfrog Engineering SMEListed | ₹21–23 | ₹22 | -4.3% | 24 Jun |
| Diksha Polymers SMEListed | ₹112–112 | ₹114.5 | +2.2% | 24 Jun |
| Clay Craft SMEListed | ₹193–203 | ₹211 | +3.9% | 24 Jun |
| Horizon Reclaim (India) SMEListed | ₹98–103 | ₹151 | +46.6% | 19 Jun |
| Susan Electricals India SMEListed | ₹120–127 | ₹186 | +46.5% | 18 Jun |
| Utkal Speciality SMEListed | ₹62–66 | ₹66 | 0% | 17 Jun |
| Genxai Analytics SMEListed | ₹110–116 | ₹92.8 | -20% | 12 Jun |
| Hexagon Nutrition MainboardListed | ₹42–45 | ₹53.19 | +18.2% | 12 Jun |
| UHM Vacation SMEListed | ₹157–166 | ₹132.8 | -20% | 11 Jun |
| Vahh Chemicals SMEListed | ₹60–60 | ₹70 | +16.7% | 11 Jun |
| CMR Green Technologies MainboardListed | ₹182–192 | ₹268 | +39.6% | 10 Jun |
| Merritronix SMEListed | ₹141–149 | ₹283.1 | +90% | 08 Jun |
| SMR Jewels SMEListed | ₹125–128 | ₹102.95 | -19.6% | 08 Jun |
| Aureate Tradde SMEListed | ₹70–70 | ₹70 | 0% | 05 Jun |
| Rajnandini Fashion India SMEListed | ₹59–63 | ₹63 | 0% | 03 Jun |
| Yaashvi Jewellers SMEListed | ₹83–83 | ₹83 | 0% | 02 Jun |
| Harikanta Overseas SMEListed | ₹86–91 | ₹79.75 | -12.4% | 02 Jun |
| M R Maniveni SMEListed | ₹51–52 | ₹42.55 | -18.2% | 01 Jun |
| Autofurnish SMEListed | ₹41–41 | ₹43 | +4.9% | 29 May |
| Q-Line Biotec SMEListed | ₹326–343 | ₹452 | +31.8% | 29 May |
| Bio Medica Laboratories SMEListed | ₹132–139 | ₹111.2 | -20% | 29 May |
| Vegorama Punjabi Angithi SMEListed | ₹73–77 | ₹118.1 | +53.4% | 27 May |
| Teamtech Formwork Solutions SMEListed | ₹61–63 | ₹75 | +19% | 26 May |
| NFP Sampoorna Foods SMEListed | ₹52–55 | ₹54.5 | -0.9% | 25 May |
| RFBL Flexi Pack SMEListed | ₹47–50 | ₹52.5 | +5% | 19 May |
| Goldline Pharmaceutical SMEListed | ₹41–43 | ₹59.75 | +39% | 19 May |
| Simca Advertising SMEListed | ₹174–183 | ₹156 | -14.8% | 15 May |
| Bagmane Prime Office MainboardListed | ₹95–100 | ₹103.4 | +3.4% | 15 May |
| Recode Studios SMEListed | ₹150–158 | ₹213.1 | +34.9% | 12 May |
| Value 360 Communications SMEListed | ₹95–98 | ₹78.4 | -20% | 11 May |
| OnEMI Technology Solutions (Kissht) MainboardListed | ₹162–171 | ₹190 | +11.1% | 08 May |
| Amba Auto Sales & Services SMEListed | ₹130–135 | ₹134.5 | -0.4% | 05 May |
| Adisoft Technologies SMEListed | ₹163–172 | ₹205 | +19.2% | 30 Apr |
| Citius Transnet Investment Trust MainboardListed | ₹99–100 | ₹104.5 | +4.5% | 29 Apr |
Showing 135 IPOs. Want to filter by mainboard or SME, or search by name? Browse all IPOs.
Understanding Post-Listing Trading & Price Action
On listing morning, new IPOs undergo a 45-minute Pre-Open Call Auction (9:00 AM to 9:45 AM IST) to discover the true equilibrium opening price based on institutional buy and sell orders.
Mainboard IPOs follow a 20% circuit filter on listing day, while SME IPOs are subject to specific exchange price band caps. Retail investors looking to book listing gains can place Sell Limit Orders during the pre-open session.