Recently Listed IPOs
IPOs that have recently listed on the exchanges, and how they did, most recent first. Where we have it, each row shows the issue price against the actual listing price — the listing-day gain or loss.
It is the honest scoreboard: which issues delivered the pop the grey market implied and which fell short. Mainboard and SME listings are both included.
| IPO | Price band | Listed at | Gain | Listed on |
|---|---|---|---|---|
| Tonbo Imaging India MainboardListed | ₹665–700 | ₹1160 | +65.7% | 23 Oct |
| Sahajanand Medical Technologies MainboardListed | ₹327–344 | ₹371.15 | +7.9% | 23 Oct |
| Zetwerk Manufacturing Business MainboardListed | ₹143–151 | ₹159.25 | +5.5% | 23 Oct |
| Bonfiglioli Transmissions MainboardListed | ₹558–586 | ₹586 | 0% | 23 Oct |
| Shellz India SMEListed | ₹170–179 | ₹179 | 0% | 23 Oct |
| Fusion CX MainboardListed | ₹275–289 | ₹305 | +5.5% | 22 Oct |
| Ravita Engineering Services SMEListed | ₹105–112 | ₹112 | 0% | 22 Oct |
| Vaibhav Vyapaar SMEListed | ₹51–54 | ₹52.9 | -2% | 21 Oct |
| HD Fire Protect MainboardListed | ₹258–271 | ₹335 | +23.6% | 21 Oct |
| R.K.Fashion Accessories SMEListed | ₹77–82 | ₹80 | -2.4% | 12 Oct |
| Acme India Industries SMEListed | ₹186–196 | ₹221 | +12.8% | 09 Oct |
| TNA Solutions SMEListed | ₹66–70 | ₹56 | -20% | 09 Oct |
| Paramount Syntex SMEListed | ₹119–127 | ₹115 | -9.4% | 09 Oct |
| Nityas Gems & Jewellery MainboardListed | ₹70–75 | ₹80 | +6.7% | 08 Oct |
| SJP Ultrasonics SMEListed | ₹67–67 | ₹74.2 | +10.7% | 08 Oct |
| Eventions SMEListed | ₹112–118 | ₹111 | -5.9% | 08 Oct |
| Omara Ventures India SMEListed | ₹296–311 | ₹319 | +2.6% | 08 Oct |
| Sollfege Smart Electronics SMEListed | ₹55–55 | ₹104.4 | +89.8% | 08 Oct |
| Dove Soft SMEListed | ₹104–111 | ₹110.3 | -0.6% | 08 Oct |
| Vishal Nirmiti MainboardListed | ₹208–220 | ₹215 | -2.3% | 08 Oct |
| EverestIMS Technologies SMEListed | ₹80–85 | ₹126 | +48.2% | 08 Oct |
| Shree TNB Polymers SMEListed | ₹50–53 | ₹60 | +13.2% | 08 Oct |
| Vans Electroengineerings SMEListed | ₹112–118 | ₹224.2 | +90% | 07 Oct |
| Black Opal Consultants SMEListed | ₹185–197 | ₹200 | +1.5% | 07 Oct |
| Papadmalji Agro Foods SMEListed | ₹69–72 | ₹72.3 | +0.4% | 07 Oct |
| Green Asia Impex SMEListed | ₹84–89 | ₹89 | 0% | 07 Oct |
| Pind Hospitality SMEListed | ₹93–99 | ₹79.2 | -20% | 06 Oct |
| Acme Universal Safezone 9 SMEListed | ₹65–71 | ₹101 | +42.3% | 06 Oct |
| SRIT India MainboardListed | ₹123–130 | ₹148 | +13.8% | 06 Oct |
| Shivchem Agro SMEListed | ₹59–62 | ₹62 | 0% | 06 Oct |
| Shah Investor's Home MainboardListed | ₹159–167 | ₹171 | +2.4% | 06 Oct |
| Runwal Enterprises MainboardListed | ₹290–305 | ₹305 | 0% | 05 Oct |
| Sai Urja Indo Ventures SMEListed | ₹107–113 | ₹133.8 | +18.4% | 05 Oct |
| Bench Mark Infotech Services SMEListed | ₹104–110 | ₹110 | 0% | 05 Oct |
| Acevector (Snapdeal) MainboardListed | ₹30–32 | ₹28.32 | -11.5% | 05 Oct |
| Dudani Retail SMEListed | ₹29–29 | ₹25 | -13.8% | 05 Oct |
| Himalayan Solar SMEListed | ₹98–103 | ₹85 | -17.5% | 05 Oct |
| Orient Cables (India) MainboardListed | ₹258–272 | ₹450 | +65.4% | 05 Oct |
| German Green Steel & Power MainboardListed | ₹132–139 | ₹142 | +2.2% | 05 Oct |
| A-One Steels India MainboardListed | ₹385–405 | ₹455 | +12.3% | 01 Oct |
| Peshwa Wheat SMEListed | ₹95–101 | ₹100.05 | -0.9% | 01 Oct |
| Roopa Screen SMEListed | ₹60–64 | ₹121.6 | +90% | 01 Oct |
| Moneyview MainboardListed | ₹32–34 | ₹55 | +61.8% | 01 Oct |
| Unitec Fibres SMEListed | ₹83–88 | ₹90 | +2.3% | 30 Sept |
| Swastika Infra MainboardListed | ₹175–185 | ₹200 | +8.1% | 30 Sept |
| S.K.Offset SMEListed | ₹119–125 | ₹126 | +0.8% | 30 Sept |
| Liqvd Digital India SMEListed | ₹51–54 | ₹53.73 | -0.5% | 30 Sept |
| Pooja Logistics SMEListed | ₹109–115 | ₹118 | +2.6% | 30 Sept |
| Elevate Campuses MainboardListed | ₹343–362 | ₹355.1 | -1.9% | 30 Sept |
| Adroit Industries (India) MainboardListed | ₹126–134 | ₹235 | +75.4% | 30 Sept |
| Coreintegra Consulting Services SMEListed | ₹74–78 | ₹78.1 | +0.1% | 30 Sept |
| ArMee Infotech MainboardListed | ₹350–375 | ₹375 | 0% | 30 Sept |
| Varmora Granito MainboardListed | ₹140–148 | ₹155 | +4.7% | 29 Sept |
| Anand Seamless SMEListed | ₹72–72 | ₹72.1 | +0.1% | 29 Sept |
| Himalaya Nutravedics India SMEListed | ₹100–106 | ₹118 | +11.3% | 29 Sept |
| FX Multitech SMEListed | ₹110–116 | ₹123.05 | +6.1% | 28 Sept |
| Vivekanand Cotspin SMEListed | ₹32–37 | ₹38 | +2.7% | 28 Sept |
| Robokidz Eduventures SMEListed | ₹100–106 | ₹201.4 | +90% | 28 Sept |
| Axiom Gas Engineering SMEListed | ₹51–54 | ₹54.75 | +1.4% | 25 Sept |
| Sonaselection India MainboardListed | ₹94–99 | ₹102.31 | +3.3% | 24 Sept |
| National Stock Exchange of India MainboardListed | ₹1700–1785 | ₹1800 | +0.8% | 24 Sept |
| SpectraA Technology Solutions SMEListed | ₹112–118 | ₹224.2 | +90% | 24 Sept |
| Kheria Autocomp SMEListed | ₹96–101 | ₹104.9 | +3.9% | 24 Sept |
| Jindal Supreme (India) MainboardListed | ₹88–93 | ₹120 | +29% | 23 Sept |
| SS Retail MainboardListed | ₹403–424 | ₹624 | +47.2% | 23 Sept |
| Hero Motors MainboardListed | ₹79–84 | ₹82 | -2.4% | 23 Sept |
| Shakti Polytarp SMEListed | ₹56–59 | ₹58.9 | -0.2% | 22 Sept |
| Quanto Agroworld SMEListed | ₹67–67 | ₹66.99 | 0% | 22 Sept |
| Vama Wovenfab SMEListed | ₹324–341 | ₹341 | 0% | 22 Sept |
| Manika Plastech MainboardListed | ₹40–43 | ₹43 | 0% | 21 Sept |
| Injecto Polymers SMEListed | ₹98–100 | ₹99 | -1% | 21 Sept |
| Century Business Media SMEListed | ₹70–74 | ₹74 | 0% | 21 Sept |
| Panchatv Bharat SMEListed | ₹140–140 | ₹128.95 | -7.9% | 18 Sept |
| Om Galaxy SMEListed | ₹85–90 | ₹90.2 | +0.2% | 18 Sept |
| Maharaja & Speedex India SMEListed | ₹177–186 | ₹250 | +34.4% | 18 Sept |
| Raksan Transformers SMEListed | ₹258–273 | ₹273 | 0% | 18 Sept |
| Veegaland Developers MainboardListed | ₹130–140 | ₹154 | +10% | 18 Sept |
| Rentomojo MainboardListed | ₹384–404 | ₹482.45 | +19.4% | 17 Sept |
| Amtech Esters SMEListed | ₹71–75 | ₹100 | +33.3% | 17 Sept |
| Manipal Payment & Identity Solutions (Manipal Cards) MainboardListed | ₹322–339 | ₹330 | -2.7% | 17 Sept |
| LCC Projects MainboardListed | ₹139–146 | ₹189 | +29.5% | 17 Sept |
| Vinod Texworld SMEListed | ₹94–94 | ₹94 | 0% | 17 Sept |
| Steamhouse India MainboardListed | ₹77–81 | ₹94.5 | +16.7% | 17 Sept |
| Karamtara Engineering MainboardListed | ₹241–254 | ₹320 | +26% | 17 Sept |
| Infrax Renewable SMEListed | ₹104–104 | ₹104 | 0% | 17 Sept |
| Asset Reconstruction Co.(India) MainboardListed | ₹132–139 | ₹139 | 0% | 17 Sept |
| Prasol Chemicals MainboardListed | ₹643–676 | ₹610 | -9.8% | 16 Sept |
| Kanohar Electricals MainboardListed | ₹601–632 | ₹685.5 | +8.5% | 16 Sept |
| Glass Wall Systems (India) MainboardListed | ₹172–182 | ₹194 | +6.6% | 16 Sept |
| Pranav Constructions MainboardListed | ₹118–124 | ₹165 | +33.1% | 15 Sept |
| Apana Logistics SMEListed | ₹60–60 | ₹60 | 0% | 15 Sept |
| Qualiance International SMEListed | ₹120–127 | ₹224.9 | +77.1% | 11 Sept |
| Deepa Jewellers MainboardListed | ₹168–177 | ₹221 | +24.9% | 08 Sept |
| Farm Peace SMEListed | ₹59–59 | ₹112.1 | +90% | 08 Sept |
| Fly-Hi Maritime Travels SMEListed | ₹102–102 | ₹81.6 | -20% | 08 Sept |
| Rays of Belief (Mom’s Belief) MainboardListed | ₹227–239 | ₹239 | 0% | 08 Sept |
| Ashutosh Fibre SMEListed | ₹87–92 | ₹140 | +52.2% | 07 Sept |
| Phychem Technologies SMEListed | ₹51–54 | ₹56 | +3.7% | 07 Sept |
| Purple Style Labs MainboardListed | ₹546–575 | ₹535 | -7% | 07 Sept |
| Shanti Inorganics SMEListed | ₹79–83 | ₹157.7 | +90% | 07 Sept |
| Complete Sports & Management India SMEListed | ₹128–135 | ₹139 | +3% | 04 Sept |
| Priority Jewels MainboardListed | ₹190–200 | ₹230 | +15% | 04 Sept |
| Paluck Technologies SMEListed | ₹46–48 | ₹46.8 | -2.5% | 04 Sept |
| ESDS Software Solution MainboardListed | ₹408–429 | ₹757 | +76.5% | 04 Sept |
| Kwick Forensic Solutions SMEListed | ₹85–90 | ₹150 | +66.7% | 03 Sept |
| Lumino Industries MainboardListed | ₹78–82 | ₹110 | +34.1% | 03 Sept |
| Sumax Engineering SMEListed | ₹95–101 | ₹111 | +9.9% | 02 Sept |
| Annu Projects MainboardListed | ₹94–99 | ₹72 | -27.3% | 02 Sept |
| Skyways Air Services MainboardListed | ₹131–138 | ₹124 | -10.1% | 01 Sept |
| ABH Healthcare SMEListed | ₹96–102 | ₹99 | -2.9% | 01 Sept |
| Madhur Knit Crafts SMEListed | ₹95–100 | ₹100 | 0% | 01 Sept |
| Symbiotec Pharmalab MainboardListed | ₹938–988 | ₹988 | 0% | 01 Sept |
| Hy-Tech Engineers MainboardListed | ₹50–53 | ₹75 | +41.5% | 01 Sept |
| Augmont Enterprises MainboardListed | ₹750–788 | ₹961 | +22% | 31 Aug |
| Tempsens Instruments (India) MainboardListed | ₹285–300 | ₹634 | +111.3% | 28 Aug |
| Gaja Alternative Asset Management MainboardListed | ₹152–160 | ₹185 | +15.6% | 26 Aug |
| Mopshop Distribution SMEListed | ₹138–138 | ₹137 | -0.7% | 26 Aug |
| Dhanwel Hybrid Seeds SMEListed | ₹95–99 | ₹99 | 0% | 26 Aug |
| Shankesh Jewellers MainboardListed | ₹88–93 | ₹103.3 | +11.1% | 25 Aug |
| Sunshine Pictures MainboardListed | ₹342–360 | ₹395.9 | +10% | 25 Aug |
| Lalithaa Jewellery Mart MainboardListed | ₹190–201 | ₹265 | +31.8% | 24 Aug |
| Horizon Industrial Parks MainboardListed | ₹57–60 | ₹60.25 | +0.4% | 24 Aug |
| Fascinate Textiles SMEListed | ₹142–151 | ₹120.8 | -20% | 24 Aug |
| Skytech Infinite Platform SMEListed | ₹73–77 | ₹74 | -3.9% | 21 Aug |
| ENS Enterprises SMEListed | ₹87–92 | ₹96 | +4.3% | 21 Aug |
| Technocrats Plasma Systems SMEListed | ₹125–132 | ₹230 | +74.2% | 21 Aug |
| Credent Connect N Care SMEListed | ₹179–189 | ₹359.1 | +90% | 20 Aug |
| Pramodini Medicare SMEListed | ₹110–118 | ₹120 | +1.7% | 19 Aug |
| Shiprocket MainboardListed | ₹92–97 | ₹131 | +35.1% | 19 Aug |
| Behari Lal Engineering MainboardListed | ₹271–285 | ₹465 | +63.2% | 19 Aug |
| Q&T Foods SMEListed | ₹115–115 | ₹115 | 0% | 19 Aug |
| Milky Mist Dairy Food MainboardListed | ₹133–140 | ₹165 | +17.9% | 18 Aug |
| Sham Foam SMEListed | ₹130–130 | ₹104 | -20% | 18 Aug |
| Dhoot Transmission MainboardListed | ₹829–871 | ₹1200 | +37.8% | 17 Aug |
| Molbio Diagnostics MainboardListed | ₹768–807 | ₹980 | +21.4% | 17 Aug |
| Technocraft Ventures MainboardListed | ₹200–212 | ₹284 | +34% | 14 Aug |
| Optimystix Entertainment India SMEListed | ₹166–175 | ₹180 | +2.9% | 14 Aug |
| LEAP India MainboardListed | ₹151–159 | ₹165.9 | +4.3% | 14 Aug |
| LAPL Automotive SMEListed | ₹88–94 | ₹135 | +43.6% | 13 Aug |
| Ardee Industries MainboardListed | ₹50–53 | ₹72 | +35.8% | 12 Aug |
| G.V. Electricals SMEListed | ₹123–130 | ₹158 | +21.5% | 12 Aug |
| Aegeus Technologies SMEListed | ₹100–105 | ₹124.5 | +18.6% | 11 Aug |
| Anawil Wire & Engineering SMEListed | ₹257–270 | ₹329.65 | +22.1% | 10 Aug |
| Fusion Klassroom Edutech SMEListed | ₹151–159 | ₹170 | +6.9% | 07 Aug |
| Dhaval Packaging SMEListed | ₹92–97 | ₹110 | +13.4% | 06 Aug |
| Juniper Green Energy MainboardListed | ₹214–225 | ₹245 | +8.9% | 06 Aug |
| MV Electrosystems MainboardListed | ₹400–425 | ₹520 | +22.4% | 06 Aug |
| Oneindig Technologies SMEListed | ₹91–96 | ₹120 | +25% | 06 Aug |
| Manipal Health Enterprises MainboardListed | ₹560–590 | ₹652 | +10.5% | 05 Aug |
| H.R. Hygiene Products SMEListed | ₹83–88 | ₹90 | +2.3% | 05 Aug |
| Poojaa Precision Engg. SMEListed | ₹285–301 | ₹470 | +56.1% | 04 Aug |
| Propshop Events & Exhibitions SMEListed | ₹65–69 | ₹55.2 | -20% | 03 Aug |
| Advance Technoforge SMEListed | ₹95–95 | ₹94 | -1.1% | 03 Aug |
| Cube Highways Trust MainboardListed | ₹151–152 | ₹155 | +2% | 03 Aug |
| Silverstorm Parks & Resorts SMEListed | ₹123–133 | ₹132.9 | -0.1% | 31 Jul |
| Indo-MIM MainboardListed | ₹461–485 | ₹700 | +44.3% | 30 Jul |
| Xtranet Technologies MainboardListed | ₹120–127 | ₹136 | +7.1% | 30 Jul |
| Lohia Corp MainboardListed | ₹404–425 | ₹461 | +8.5% | 30 Jul |
| Shree Balaji (Mala) Textiles SMEListed | ₹66–70 | ₹133 | +90% | 29 Jul |
| Metalic Technoforge SMEListed | ₹72–77 | ₹87 | +13% | 28 Jul |
| Gulf Lloyds (India) SMEListed | ₹100–100 | ₹100 | 0% | 27 Jul |
| Caliber Mining & Logistics MainboardListed | ₹402–424 | ₹500.25 | +18% | 24 Jul |
| Sotefin Bharat SMEListed | ₹178–187 | ₹205 | +9.6% | 23 Jul |
| Millworks Technologies SMEListed | ₹315–331 | ₹628.9 | +90% | 21 Jul |
| SBI Funds Management MainboardListed | ₹545–574 | ₹613.3 | +6.8% | 21 Jul |
| Alpine Texworld MainboardListed | ₹100–105 | ₹105 | 0% | 21 Jul |
| Devson Catalyst SMEListed | ₹112–118 | ₹196.15 | +66.2% | 16 Jul |
| Happy Steels SMEListed | ₹62–66 | ₹68 | +3% | 16 Jul |
| Laser Power & Infra MainboardListed | ₹203–214 | ₹250 | +16.8% | 16 Jul |
| Kusumgar MainboardListed | ₹398–419 | ₹569 | +35.8% | 15 Jul |
| IC Electricals Co. SMEListed | ₹94–99 | ₹166 | +67.7% | 10 Jul |
| Knack Packaging MainboardListed | ₹161–170 | ₹188 | +10.6% | 08 Jul |
| Sampark India Logistics SMEListed | ₹80–84 | ₹89 | +6% | 07 Jul |
| Teja Engineering Industries SMEListed | ₹220–220 | ₹418 | +90% | 07 Jul |
| Atharva Polyplast SMEListed | ₹55–60 | ₹69 | +15% | 07 Jul |
| Seemax Resources SMEListed | ₹134–141 | ₹112.8 | -20% | 07 Jul |
| Vinit Mobile SMEListed | ₹150–158 | ₹155 | -1.9% | 07 Jul |
| Kratikal Tech SMEListed | ₹128–135 | ₹192 | +42.2% | 07 Jul |
| Adon Agro Commodities SMEListed | ₹66–70 | ₹78.25 | +11.8% | 06 Jul |
| Aastha Spintex MainboardListed | ₹125–136 | ₹130 | -4.4% | 06 Jul |
| Crazy Snacks SMEListed | ₹39–42 | ₹44 | +4.8% | 03 Jul |
| CSM Technologies MainboardListed | ₹107–113 | ₹113 | 0% | 02 Jul |
| Shreedhar Spinners SMEListed | ₹51–53 | ₹54.4 | +2.6% | 01 Jul |
| Jivial Industries SMEListed | ₹196–196 | ₹156.8 | -20% | 01 Jul |
Showing 184 IPOs. Want to filter by mainboard or SME, or search by name? Browse all IPOs.
Understanding Post-Listing Trading & Price Action
On listing morning, new IPOs undergo a 45-minute Pre-Open Call Auction (9:00 AM to 9:45 AM IST) to discover the true equilibrium opening price based on institutional buy and sell orders.
Mainboard IPOs follow a 20% circuit filter on listing day, while SME IPOs are subject to specific exchange price band caps. Retail investors looking to book listing gains can place Sell Limit Orders during the pre-open session.